![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Region 4 | Pitcher of record | Attend | Time | ||||
Aug 07, 2014 | vs | BRYANT, AR | 1-9 | L | 1-4-2 | / | 9-13-1 | 9 | 0-1-0 | 0-1-0 | BURK, J (L 0-1) | 350 | 2:20 | ||
Aug 08, 2014 | vs | PITTSBURG, KS | W | 8-6 | 8-5-2 | / | 6-13-1 | 9 | 1-1-0 | 1-1-0 | HYER, G (W 1-0) | 250 | 3:07 | ||
Aug 09, 2014 | vs | TUPELO, MS | W | 7-1 | 7-10-0 | / | 1-6-1 | 9 | 2-1-0 | 2-1-0 | MAYFIELD, M (W 1-0) | 350 | 2:09 | ||
Aug 10, 2014 | vs | COLUMBIA, TN | 7-8 | L | 7-13-2 | / | 8-9-1 | 9 | 2-2-0 | 2-2-0 | BURK, J (L 0-1) | 300 | 2:25 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SCOTT CRABTREE | .429 | 4-4 | 14 | 2 | 6 | 3 | 0 | 0 | 5 | 9 | .643 | 2 | 0 | 1 | 0 | .471 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
BENJAMIN HESS | .357 | 4-4 | 14 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
TRENT FORSHAG | .313 | 4-4 | 16 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .438 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 29 | 2 | 0 | 1.000 |
DANIEL EDMUND | .294 | 4-4 | 17 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 2 | 0 | 3 | 0 | .368 | 0 | 0 | 0-0 | 42 | 1 | 0 | 1.000 |
BRANDON BRIUGLIO | .267 | 4-4 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 2 | 0 | 2 | 0 | .353 | 0 | 0 | 0-1 | 9 | 14 | 1 | .958 |
NICK RAY | .267 | 4-4 | 15 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .267 | 3 | 1 | 3 | 0 | .421 | 0 | 0 | 1-3 | 2 | 8 | 3 | .769 |
MATTHEW CEDRO | .167 | 4-4 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 0-1 | 5 | 1 | 0 | 1.000 |
ALEX GALY | .083 | 4-4 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 3 | 0 | 6 | 0 | .235 | 2 | 2 | 0-0 | 7 | 21 | 2 | .933 |
HARRISON DASTE | .000 | 4-4 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 2 | 0 | 0 | .375 | 1 | 0 | 3-3 | 5 | 0 | 0 | 1.000 |
Totals | .258 | 4-4 | 124 | 23 | 32 | 5 | 1 | 0 | 20 | 39 | .315 | 19 | 4 | 18 | 0 | .359 | 6 | 2 | 6-10 | 108 | 54 | 6 | .964 |
Opponents | .297 | 4-4 | 138 | 24 | 41 | 4 | 3 | 0 | 20 | 51 | .370 | 20 | 5 | 28 | 0 | .405 | 0 | 6 | 11-13 | 105 | 48 | 4 | .975 |
LOB - Team (27), Opp (37). DPs turned - Team (6), Opp (2). Picked off - CRABTREE, S 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MASON MAYFIELD | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 6 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 33 | .182 | 1 | 0 | 0 | 0 | 0 |
GLYNN HYER | 2.70 | 1-0 | 1-0 | 0 | 0/0 | 0 | 6.2 | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 0 |
LOGAN HORNUNG | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 6.0 | 8 | 5 | 4 | 2 | 4 | 2 | 1 | 0 | 25 | .320 | 2 | 0 | 0 | 0 | 2 |
JACK BURK | 7.59 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.2 | 13 | 12 | 9 | 9 | 9 | 1 | 0 | 0 | 38 | .342 | 0 | 3 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
CHRISTIAN LATINO | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 0 |
SEAN BRETZ | 27.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 |
Totals | 5.00 | 2-2 | 4-4 | 1 | 0/0 | 1 | 36.0 | 41 | 24 | 20 | 20 | 28 | 4 | 3 | 0 | 138 | .297 | 3 | 5 | 0 | 0 | 6 |
Opponents | 4.37 | 2-2 | 4-4 | 0 | 0/0 | 1 | 35.0 | 32 | 23 | 17 | 19 | 18 | 5 | 1 | 0 | 124 | .258 | 2 | 4 | 0 | 6 | 2 |
PB - Team (0), Opp (5). Pickoffs - Team (1), BURK, J 1, Opp (1). SBA/ATT - FORSHAG, T (11-13), BURK, J (6-8), LATINO, C (2-2), HYER, G (2-2), MAYFIELD, M (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DANIEL EDMUND | 43 | 42 | 1 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
TRENT FORSHAG | 31 | 29 | 2 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
BENJAMIN HESS | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MATTHEW CEDRO | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HARRISON DASTE | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACK BURK | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
LOGAN HORNUNG | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHRISTIAN LATINO | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GLYNN HYER | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BRANDON BRIUGLIO | 24 | 9 | 14 | 1 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
ALEX GALY | 30 | 7 | 21 | 2 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
NICK RAY | 13 | 2 | 8 | 3 | .769 | 3 | 0 | 0 | --- | 0 | 0 |
SCOTT CRABTREE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SEAN BRETZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MASON MAYFIELD | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 168 | 108 | 54 | 6 | .964 | 6 | 11 | 2 | .846 | 0 | 0 |
Opponents | 157 | 105 | 48 | 4 | .975 | 2 | 6 | 4 | .600 | 5 | 0 |