![]() |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
BRYANT, AR | 6 | .333 | 213 | 46 | 71 | 17 | 2 | 1 | 34 | 32 | 15-18 |
COLUMBIA, TN | 6 | .284 | 218 | 49 | 62 | 9 | 1 | 0 | 28 | 44 | 27-32 |
JEFFERSON CITY, MO | 4 | .273 | 132 | 24 | 36 | 7 | 0 | 2 | 17 | 22 | 6-7 |
NEW ORLEANS, LA | 4 | .258 | 124 | 23 | 32 | 5 | 1 | 0 | 19 | 18 | 6-10 |
PITTSBURG, KS | 2 | .254 | 67 | 9 | 17 | 0 | 1 | 0 | 8 | 15 | 3-3 |
LITTLE ROCK, AR | 2 | .239 | 71 | 5 | 17 | 1 | 0 | 0 | 5 | 18 | 2-2 |
TUPELO, MS | 3 | .216 | 97 | 9 | 21 | 4 | 0 | 1 | 16 | 16 | 2-3 |
MID WEST CITY, OK | 3 | .210 | 100 | 13 | 21 | 5 | 0 | 3 | 13 | 14 | 6-7 |
Totals | 15 | .271 | 1022 | 178 | 277 | 48 | 5 | 7 | 140 | 179 | 67-82 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
JEFFERSON CITY, MO | 4 | 2.31 | 2 | 2 | 0 | 35.0 | 43 | 19 | 9 | 17 | 24 |
BRYANT, AR | 6 | 2.55 | 4 | 2 | 1 | 53.0 | 60 | 34 | 15 | 15 | 31 |
COLUMBIA, TN | 6 | 3.54 | 5 | 1 | 2 | 53.1 | 57 | 33 | 21 | 29 | 34 |
TUPELO, MS | 3 | 4.39 | 1 | 2 | 1 | 26.2 | 25 | 15 | 13 | 16 | 17 |
NEW ORLEANS, LA | 4 | 5.00 | 2 | 2 | 1 | 36.0 | 41 | 24 | 20 | 20 | 28 |
LITTLE ROCK, AR | 2 | 5.29 | 0 | 2 | 0 | 17.0 | 14 | 15 | 10 | 10 | 14 |
MID WEST CITY, OK | 3 | 6.12 | 1 | 2 | 0 | 25.0 | 24 | 20 | 17 | 17 | 25 |
PITTSBURG, KS | 2 | 6.75 | 0 | 2 | 0 | 16.0 | 13 | 18 | 12 | 16 | 6 |
Totals | 15 | 4.02 | 15 | 15 | 5 | 262.0 | 277 | 178 | 117 | 140 | 179 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
TUPELO, MS | 3 | 80 | 28 | 3 | .973 | 3 | 0 | 3-5 |
COLUMBIA, TN | 6 | 160 | 67 | 7 | .970 | 3 | 4 | 12-16 |
NEW ORLEANS, LA | 4 | 108 | 54 | 6 | .964 | 6 | 0 | 11-13 |
MID WEST CITY, OK | 3 | 75 | 30 | 5 | .955 | 2 | 1 | 4-6 |
JEFFERSON CITY, MO | 4 | 105 | 39 | 9 | .941 | 5 | 5 | 11-12 |
BRYANT, AR | 6 | 159 | 81 | 16 | .938 | 5 | 0 | 11-13 |
PITTSBURG, KS | 2 | 48 | 15 | 5 | .926 | 1 | 3 | 6-7 |
LITTLE ROCK, AR | 2 | 51 | 17 | 6 | .919 | 0 | 1 | 9-10 |
Totals | 15 | 786 | 331 | 57 | .951 | 25 | 14 | 67-82 |
(Min 12 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
KONNER AMBROSE-TN | 5 | .462 | 13 | 5 | 6 | 1 | 1 | 0 | 0 | 4 |
HAYDEN STROBEL-MO | 4 | .462 | 13 | 4 | 6 | 7 | 1 | 0 | 1 | 3 |
TREVOR EZELL-AR | 6 | .435 | 23 | 7 | 10 | 8 | 4 | 1 | 0 | 4 |
SCOTT CRABTREE-LA | 4 | .429 | 14 | 2 | 6 | 5 | 3 | 0 | 0 | 2 |
WILLIAM PILKINTON-TN | 6 | .429 | 14 | 3 | 6 | 1 | 0 | 0 | 0 | 2 |
DALTON HOLT-AR | 6 | .407 | 27 | 4 | 11 | 4 | 0 | 0 | 0 | 2 |
COLE DISTLER-MO | 4 | .400 | 15 | 7 | 6 | 4 | 1 | 0 | 0 | 3 |
CHASE CERNIGLIARO-MS | 3 | .385 | 13 | 1 | 5 | 1 | 1 | 0 | 0 | 1 |
CHARLES TUCKER-AR | 6 | .364 | 22 | 5 | 8 | 4 | 2 | 1 | 0 | 7 |
CODY PATE-MS | 3 | .364 | 11 | 1 | 4 | 1 | 1 | 0 | 0 | 2 |
STEVEN THOMPSON-OK | 3 | .364 | 11 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
DREW TIPTON-AR | 6 | .357 | 28 | 3 | 10 | 3 | 4 | 0 | 0 | 2 |
BENJAMIN HESS-LA | 4 | .357 | 14 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
RYAN HELGREN-TN | 6 | .333 | 27 | 5 | 9 | 3 | 2 | 1 | 0 | 0 |
BLAKE PATTERSON-AR | 6 | .333 | 24 | 6 | 8 | 3 | 2 | 0 | 1 | 3 |
KOREY THOMPSON-AR | 6 | .333 | 18 | 5 | 6 | 1 | 2 | 0 | 0 | 3 |
DYLAN BRAUNER-MO | 4 | .333 | 15 | 5 | 5 | 2 | 2 | 0 | 0 | 3 |
TREVOR SCHNIEDERS-MO | 4 | .333 | 15 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
JUSTIN MCGREGOR-OK | 3 | .333 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
TY WHEELER-MS | 3 | .333 | 12 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
BLAKE PATTERSON-AR | 2 | 0.00 | 1-0 | 0 | 8.2 | 10 | 7 | 0 | 0 | 6 |
DYLAN TAYLOR-MS | 1 | 0.00 | 0-0 | 0 | 7.0 | 3 | 0 | 0 | 3 | 8 |
EVAN LEE-AR | 2 | 0.00 | 0-0 | 0 | 7.0 | 7 | 2 | 0 | 4 | 3 |
DYLAN STEWART-TN | 3 | 0.00 | 0-0 | 2 | 7.0 | 4 | 0 | 0 | 3 | 8 |
TREVOR SCHNIEDERS-MO | 1 | 0.00 | 0-0 | 0 | 6.0 | 9 | 5 | 0 | 5 | 4 |
TANNER ANDREWS-OK | 1 | 0.00 | 1-0 | 0 | 5.2 | 1 | 0 | 0 | 1 | 7 |
JUSTIN EMMERLING-AR | 1 | 0.00 | 1-0 | 0 | 5.0 | 1 | 0 | 0 | 1 | 5 |
MASON MAYFIELD-LA | 1 | 1.00 | 1-0 | 0 | 9.0 | 6 | 1 | 1 | 4 | 8 |
COREY BEARD-MO | 1 | 1.29 | 0-1 | 0 | 7.0 | 8 | 2 | 1 | 2 | 3 |
COLLIN MCCRORY-MS | 1 | 1.29 | 1-0 | 0 | 7.0 | 6 | 1 | 1 | 5 | 5 |
JACE BREWER-TN | 2 | 1.64 | 2-0 | 0 | 11.0 | 11 | 3 | 2 | 6 | 5 |
DAVID LOONEY-TN | 2 | 1.69 | 0-0 | 0 | 10.2 | 8 | 7 | 2 | 11 | 7 |
NATHAN RUTHERFORD-AR | 2 | 1.98 | 1-1 | 0 | 13.2 | 14 | 6 | 3 | 4 | 11 |
SAM BOWLES-MO | 2 | 2.45 | 1-0 | 0 | 7.1 | 6 | 2 | 2 | 0 | 5 |
GLYNN HYER-LA | 1 | 2.70 | 1-0 | 0 | 6.2 | 8 | 2 | 2 | 3 | 5 |
Hits | ||
DALTON HOLT-AR | 11 | |
DREW TIPTON-AR | 10 | |
TREVOR EZELL-AR | 10 | |
RYAN HELGREN-TN | 9 | 4 tied with 8 hit(s) |
Runs scored | ||
ALEX MCKELVEY-TN | 9 | |
TREVOR EZELL-AR | 7 | |
COLE DISTLER-MO | 7 | 3 tied with 6 run(s) scored |
Runs batted in | ||
TREVOR EZELL-AR | 8 | |
HAYDEN STROBEL-MO | 7 | |
WILL NORWOOD-TN | 6 | 3 tied with 5 RBI(s) |
Doubles | ||
TREVOR EZELL-AR | 4 | |
DREW TIPTON-AR | 4 | |
SCOTT CRABTREE-LA | 3 | |
WILL NORWOOD-TN | 3 | 7 tied with 2 double(s) |
Triples | ||
TREVOR EZELL-AR | 1 | |
TRENT FORSHAG-LA | 1 | |
RYAN HELGREN-TN | 1 | |
BRETT MACARY-KS | 1 | |
CHARLES TUCKER-AR | 1 |
Home runs | 7 tied with 1 home run(s) |
Total bases | ||
TREVOR EZELL-AR | 16 | |
DREW TIPTON-AR | 14 | |
RYAN HELGREN-TN | 13 | |
BLAKE PATTERSON-AR | 13 | |
CHARLES TUCKER-AR | 12 |
Stolen bases | ||
ALEX MCKELVEY-TN | 7-7 | |
DREW TIPTON-AR | 6-8 | |
JAKE USHER-TN | 5-5 | 5 tied with 3 stolen base(s) |
Strikeouts | IP | SO |
NATHAN RUTHERFORD-AR | 13.2 | 11 |
JACK BURK-LA | 10.2 | 9 |
DYLAN TAYLOR-MS | 7.0 | 8 |
DYLAN STEWART-TN | 7.0 | 8 |
MASON MAYFIELD-LA | 9.0 | 8 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | COLUMBIA, TN (vs BRYANT, AR, Aug 11, 2014) |
Runs scored: | 12 | - | COLUMBIA, TN (vs BRYANT, AR, Aug 11, 2014) |
Hits: | 17 | - | COLUMBIA, TN (vs BRYANT, AR, Aug 11, 2014) |
RBIs: | 8 | - | JEFFERSON CITY, MO (vs BRYANT, AR, Aug 10, 2014) |
8 | - | JEFFERSON CITY, MO (vs MID WEST CITY, OK, Aug 09, 2014) | |
Doubles: | 5 | - | BRYANT, AR (vs COLUMBIA, TN, Aug 09, 2014) |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | JEFFERSON CITY, MO (vs BRYANT, AR, Aug 10, 2014) |
2 | - | MID WEST CITY, OK (vs PITTSBURG, KS, Aug 07, 2014) | |
Total bases: | 23 | - | JEFFERSON CITY, MO (vs BRYANT, AR, Aug 10, 2014) |
Walks: | 10 | - | TUPELO, MS (vs COLUMBIA, TN, Aug 08, 2014) |
10 | - | NEW ORLEANS, LA (vs PITTSBURG, KS, Aug 08, 2014) | |
Strikeouts: | 12 | - | LITTLE ROCK, AR (vs COLUMBIA, TN, Aug 07, 2014) |
Sac hits: | 3 | - | BRYANT, AR (vs NEW ORLEANS, LA, Aug 07, 2014) |
Sac flies: | 4 | - | NEW ORLEANS, LA (vs TUPELO, MS, Aug 09, 2014) |
Stolen bases: | 8 | - | COLUMBIA, TN (vs LITTLE ROCK, AR, Aug 07, 2014) |
8 | - | COLUMBIA, TN (vs NEW ORLEANS, LA, Aug 10, 2014) | |
Caught stealing: | 2 | - | COLUMBIA, TN (vs NEW ORLEANS, LA, Aug 10, 2014) |
2 | - | NEW ORLEANS, LA (vs TUPELO, MS, Aug 09, 2014) | |
Hit by pitch: | 5 | - | COLUMBIA, TN (vs TUPELO, MS, Aug 08, 2014) |
Runners LOB: | 14 | - | COLUMBIA, TN (vs TUPELO, MS, Aug 08, 2014) |
Hit into DP: | 4 | - | PITTSBURG, KS (vs NEW ORLEANS, LA, Aug 08, 2014) |
Fielding
Putouts: | 27 | - | (21 times ) |
Assists: | 16 | - | COLUMBIA, TN (vs BRYANT, AR, Aug 11, 2014) |
16 | - | BRYANT, AR (vs NEW ORLEANS, LA, Aug 07, 2014) | |
Errors: | 5 | - | BRYANT, AR (vs COLUMBIA, TN, Aug 11, 2014) |
5 | - | LITTLE ROCK, AR (vs COLUMBIA, TN, Aug 07, 2014) | |
5 | - | JEFFERSON CITY, MO (vs BRYANT, AR, Aug 10, 2014) | |
Passed balls: | 3 | - | PITTSBURG, KS (vs NEW ORLEANS, LA, Aug 08, 2014) |
3 | - | JEFFERSON CITY, MO (vs BRYANT, AR, Aug 10, 2014) | |
DPs turned: | 4 | - | NEW ORLEANS, LA (vs PITTSBURG, KS, Aug 08, 2014) |
Pitching
Innings pitched: | 9.0 | - | (21 times ) |
Walks allowed: | 1 | - | BRYANT, AR (vs JEFFERSON CITY, MO, Aug 10, 2014) |
1 | - | BRYANT, AR (vs COLUMBIA, TN, Aug 11, 2014) | |
1 | - | JEFFERSON CITY, MO (vs LITTLE ROCK, AR, Aug 08, 2014) | |
Strikeouts: | 12 | - | COLUMBIA, TN (vs LITTLE ROCK, AR, Aug 07, 2014) |
Hits allowed: | 4 | - | BRYANT, AR (vs NEW ORLEANS, LA, Aug 07, 2014) |
4 | - | MID WEST CITY, OK (vs PITTSBURG, KS, Aug 07, 2014) | |
4 | - | BRYANT, AR (vs MID WEST CITY, OK, Aug 08, 2014) | |
Wild pitches: | 3 | - | LITTLE ROCK, AR (vs COLUMBIA, TN, Aug 07, 2014) |
Hit batters: | 5 | - | TUPELO, MS (vs COLUMBIA, TN, Aug 08, 2014) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 78 | - | COLUMBIA, TN vs BRYANT, AR (Aug 11, 2014) |
78 | - | BRYANT, AR vs JEFFERSON CITY, MO (Aug 10, 2014) | |
Runs scored: | 23 | - | BRYANT, AR vs COLUMBIA, TN (Aug 11, 2014) |
Hits: | 29 | - | BRYANT, AR vs JEFFERSON CITY, MO (Aug 10, 2014) |
RBIs: | 14 | - | COLUMBIA, TN vs NEW ORLEANS, LA (Aug 10, 2014) |
Doubles: | 6 | - | MID WEST CITY, OK vs JEFFERSON CITY, MO (Aug 09, 2014) |
6 | - | COLUMBIA, TN vs BRYANT, AR (Aug 11, 2014) | |
Triples: | 2 | - | COLUMBIA, TN vs NEW ORLEANS, LA (Aug 10, 2014) |
Home runs: | 2 | - | BRYANT, AR vs JEFFERSON CITY, MO (Aug 10, 2014) |
2 | - | PITTSBURG, KS vs MID WEST CITY, OK (Aug 07, 2014) | |
Total bases: | 38 | - | BRYANT, AR vs JEFFERSON CITY, MO (Aug 10, 2014) |
Walks: | 17 | - | TUPELO, MS vs COLUMBIA, TN (Aug 08, 2014) |
Strikeouts: | 20 | - | COLUMBIA, TN vs LITTLE ROCK, AR (Aug 07, 2014) |
Sac hits: | 3 | - | BRYANT, AR vs NEW ORLEANS, LA (Aug 07, 2014) |
3 | - | COLUMBIA, TN vs NEW ORLEANS, LA (Aug 10, 2014) | |
Sac flies: | 4 | - | NEW ORLEANS, LA vs TUPELO, MS (Aug 09, 2014) |
Stolen bases: | 9 | - | COLUMBIA, TN vs BRYANT, AR (Aug 11, 2014) |
9 | - | COLUMBIA, TN vs NEW ORLEANS, LA (Aug 10, 2014) | |
Caught stealing: | 3 | - | COLUMBIA, TN vs NEW ORLEANS, LA (Aug 10, 2014) |
Hit by pitch: | 6 | - | TUPELO, MS vs COLUMBIA, TN (Aug 08, 2014) |
Runners LOB: | 23 | - | TUPELO, MS vs COLUMBIA, TN (Aug 08, 2014) |
23 | - | COLUMBIA, TN vs BRYANT, AR (Aug 11, 2014) | |
Hit into DP: | 6 | - | BRYANT, AR vs JEFFERSON CITY, MO (Aug 10, 2014) |
Fielding
Putouts: | 54 | - | (6 times ) |
Assists: | 28 | - | BRYANT, AR vs NEW ORLEANS, LA (Aug 07, 2014) |
Errors: | 8 | - | BRYANT, AR vs COLUMBIA, TN (Aug 11, 2014) |
Passed balls: | 3 | - | PITTSBURG, KS vs NEW ORLEANS, LA (Aug 08, 2014) |
3 | - | BRYANT, AR vs JEFFERSON CITY, MO (Aug 10, 2014) | |
DPs turned: | 6 | - | BRYANT, AR vs JEFFERSON CITY, MO (Aug 10, 2014) |
Pitching
Innings pitched: | 18.0 | - | (6 times ) |
Runs allowed: | 3 | - | JEFFERSON CITY, MO vs TUPELO, MS (Aug 07, 2014) |
Earned runs: | 2 | - | JEFFERSON CITY, MO vs TUPELO, MS (Aug 07, 2014) |
2 | - | BRYANT, AR vs COLUMBIA, TN (Aug 11, 2014) | |
Walks allowed: | 5 | - | LITTLE ROCK, AR vs JEFFERSON CITY, MO (Aug 08, 2014) |
Strikeouts: | 20 | - | COLUMBIA, TN vs LITTLE ROCK, AR (Aug 07, 2014) |
Hits allowed: | 12 | - | PITTSBURG, KS vs MID WEST CITY, OK (Aug 07, 2014) |
12 | - | COLUMBIA, TN vs LITTLE ROCK, AR (Aug 07, 2014) | |
Wild pitches: | 3 | - | LITTLE ROCK, AR vs JEFFERSON CITY, MO (Aug 08, 2014) |
3 | - | BRYANT, AR vs NEW ORLEANS, LA (Aug 07, 2014) | |
3 | - | COLUMBIA, TN vs LITTLE ROCK, AR (Aug 07, 2014) | |
Hit batters: | 6 | - | TUPELO, MS vs COLUMBIA, TN (Aug 08, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | MCKELVEY, A, COLUMBIA, TN (vs BRYANT, AR, Aug 11, 2014) |
6 | - | LESSENBERRY, BRYANT, AR (vs JEFFERSON CITY, MO, Aug 10, 2014) | |
6 | - | HOLT, H, COLUMBIA, TN (vs TUPELO, MS, Aug 08, 2014) | |
Runs scored: | 3 | - | (8 times ) |
Hits: | 4 | - | HOLT, D, BRYANT, AR (vs JEFFERSON CITY, MO, Aug 10, 2014) |
4 | - | CRABTREE, S, NEW ORLEANS, LA (vs COLUMBIA, TN, Aug 10, 2014) | |
RBIs: | 4 | - | JENKINS, T, TUPELO, MS (vs COLUMBIA, TN, Aug 08, 2014) |
Doubles: | 3 | - | CRABTREE, S, NEW ORLEANS, LA (vs COLUMBIA, TN, Aug 10, 2014) |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (7 times ) |
Total bases: | 8 | - | PATTERSON, B, BRYANT, AR (vs MID WEST CITY, OK, Aug 08, 2014) |
Walks: | 4 | - | DASTE, H, NEW ORLEANS, LA (vs PITTSBURG, KS, Aug 08, 2014) |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 2 | - | THOMPSON, K, BRYANT, AR (vs NEW ORLEANS, LA, Aug 07, 2014) |
Sac flies: | 2 | - | GALY, A, NEW ORLEANS, LA (vs TUPELO, MS, Aug 09, 2014) |
Stolen bases: | 3 | - | MCKELVEY, A, COLUMBIA, TN (vs BRYANT, AR, Aug 09, 2014) |
3 | - | TIPTON, D, BRYANT, AR (vs COLUMBIA, TN, Aug 11, 2014) | |
3 | - | DASTE, H, NEW ORLEANS, LA (vs PITTSBURG, KS, Aug 08, 2014) | |
Caught stealing: | 1 | - | (15 times ) |
Hit by pitch: | 3 | - | OWEN, C, COLUMBIA, TN (vs TUPELO, MS, Aug 08, 2014) |
Runners LOB: | 6 | - | MCKELVEY, A, COLUMBIA, TN (vs TUPELO, MS, Aug 08, 2014) |
Fielding
Putouts: | 15 | - | USHER, J, COLUMBIA, TN (vs BRYANT, AR, Aug 11, 2014) |
15 | - | EDMUND, D, NEW ORLEANS, LA (vs TUPELO, MS, Aug 09, 2014) | |
Assists: | 9 | - | GALY, A, NEW ORLEANS, LA (vs TUPELO, MS, Aug 09, 2014) |
Errors: | 2 | - | (9 times ) |
Passed balls: | 3 | - | CEDENO, R, PITTSBURG, KS (vs NEW ORLEANS, LA, Aug 08, 2014) |
3 | - | BAX, L, JEFFERSON CITY, MO (vs BRYANT, AR, Aug 10, 2014) |
Pitching
Innings pitched: | 9.0 | - | MAYFIELD, M, NEW ORLEANS, LA (vs TUPELO, MS, Aug 09, 2014) |
9.0 | - | BREWER, J, COLUMBIA, TN (vs BRYANT, AR, Aug 11, 2014) | |
Strikeouts: | 8 | - | MAYFIELD, M, NEW ORLEANS, LA (vs TUPELO, MS, Aug 09, 2014) |
8 | - | TAYLOR, D, TUPELO, MS (vs COLUMBIA, TN, Aug 08, 2014) | |
8 | - | RUTHERFORD, BRYANT, AR (vs COLUMBIA, TN, Aug 11, 2014) | |
Wild pitches: | 2 | - | DALE, H, BRYANT, AR (vs COLUMBIA, TN, Aug 09, 2014) |
2 | - | HOUSER, T, LITTLE ROCK, AR (vs COLUMBIA, TN, Aug 07, 2014) | |
2 | - | HORNUNG, L, NEW ORLEANS, LA (vs BRYANT, AR, Aug 07, 2014) | |
Hit batters: | 5 | - | TAYLOR, D, TUPELO, MS (vs COLUMBIA, TN, Aug 08, 2014) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Aug 07, 2014 | DEJANIS MEMORIAL | MID WEST CITY, OK 10, PITTSBURG, KS 3 | W-ANDREWS, T, L-RICHARDSON | 200 | 2:33 | |
Aug 07, 2014 | DEJANIS MEMORIAL | TUPELO, MS 2, JEFFERSON CITY, MO 1 | W-MCCRORY, C, L-BEARD, C | 250 | 1:56 | |
Aug 07, 2014 | DEJANIS MEMORIAL | BRYANT, AR 9, NEW ORLEANS, LA 1 | W-RUTHERFORD, L-BURK, J | 350 | 2:20 | |
Aug 07, 2014 | DEJANIS MEMORIAL | COLUMBIA, TN 9, LITTLE ROCK, AR 0 | W-BREWER, J, L-HOUSER, T | 250 | 2:35 | |
Aug 08, 2014 | GARY HOGAN FIELD | NEW ORLEANS, LA 8, PITTSBURG, KS 6 | W-HYER, G, L-CEDENO, C | 250 | 3:07 | |
Aug 08, 2014 | GARY HOGAN FIELD | JEFFERSON CITY, MO 6, LITTLE ROCK, AR 5 | W-BOWLES, S, L-WEIGLE, J | 300 | 2:16 | |
Aug 08, 2014 | GARY HOGAN FIELD | BRYANT, AR 8, MID WEST CITY, OK 0 | W-PATTERSON, B, L-PRICE, J | 350 | 2:20 | |
Aug 08, 2014 | GARY HOGAN FIELD | COLUMBIA, TN 7, TUPELO, MS 6 | W-BAIR, C, L-THOMPSON, B | 300 | 2:50 | |
Aug 09, 2014 | GARY HOGAN FIELD | JEFFERSON CITY, MO 9, MID WEST CITY, OK 3 | W-BUSCHJOST, T, L-PIERCE, R | 300 | 2:30 | |
Aug 09, 2014 | GARY HOGAN FIELD | NEW ORLEANS, LA 7, TUPELO, MS 1 | W-MAYFIELD, M, L-ROBINSON, C | 350 | 2:09 | |
Aug 09, 2014 | GARY HOGAN FIELD | BRYANT, AR 6, COLUMBIA, TN 5 | W-EMMERLING, J, L-USHER, J | 400 | 2:40 | |
Aug 10, 2014 | GARY HOGAN FIELD | COLUMBIA, TN 8, NEW ORLEANS, LA 7 | W-WRIGHT, B, L-BURK, J | 300 | 2:25 | |
Aug 10, 2014 | GARY HOGAN FIELD | BRYANT, AR 9, JEFFERSON CITY, MO 8 | W-CALDWELL, A, L-DISTLER, C | 400 | 2:35 | |
Aug 11, 2014 | GARY HOGAN FIELD | COLUMBIA, TN 8, BRYANT, AR 3 | W-BREWER, J, L-RUTHERFORD | 400 | 2:25 | |
Aug 11, 2014 | GARY HOGAN FIELD | COLUMBIA, TN 12, BRYANT, AR 11 | W-BAIR, C, L-CALDWELL, A | 550 | 2:50 |
() extra inning game |