

| Commander | State | Post | Date elected | ||
| Fang A. Wong* | NY | 1291 | 9/1/2011 | ||
| Jimmie Foster | AK | 28 | 9/2/2010 | ||
| Clarence E. Hill | FL | 316 | 8/27/2009 | ||
| David K. Rehbein | IA | 37 | 8/28/2008 | ||
| Martin F. Conatser | IL | 102 | 8/30/2007 | ||
| Paul A. Morin | MA | 337 | 8/31/2006 | ||
| Thomas L. Bock | CO | 23 | 8/25/2005 | ||
| Thomas P. Cadmus * | MI | 155 | 9/2/2004 | ||
| John A. Brieden III | TX | 48 | 8/28/2003 | ||
| Ronald F. Conley Sr. | PA | 290 | 8/29/2002 | ||
| Richard J. Santos | MD | 136 | 8/30/2001 | ||
| Ray G. Smith * | NC | 109 | 9/7/2000 | ||
| Alan G. Lance Sr. | ID | 113 | 9/9/1999 | ||
| Harold L. “Butch” Miller | VA | 364 | 9/10/1998 | ||
| Anthony G. Jordan | ME | 54 | 9/4/1997 | ||
| Joseph J. Frank * | MO | 777 | 9/5/1996 | ||
| Daniel A. Ludwig | MN | 54 | 9/6/1995 | ||
| William Detweiler * | LA | 307 | 9/8/1994 | ||
| Bruce Thiesen | CA | 191 | 9/9/1993 | ||
| Roger A. Munson * | OH | 104 | 8/27/1992 | ||
| Dominic D. DiFrancesco | PA | 594 | 9/5/1991 | ||
| Robert S. Turner* | GA | 15 | 8/30/1990 | ||
| Miles S. Epling * | WV | 23 | 9/7/1989 | ||
| H. F. "Sparky" Gierke * | ND | 29 | 9/8/1988 | ||
| John P. "Jake" Comer | MA | 78 | 8/27/1987 | ||
| James P. Dean | MS | 6 | 9/5/1986 | ||
| Dale L. Renaud | IA | 396 | 8/28/1985 | ||
| Clarence M. Bacon | MD | 110 | 9/5/1984 | ||
| Keith A. Kreul * | WI | 184 | 8/25/1983 | ||
| Al Keller Jr. | IL | 85 | 8/26/1982 | ||
| Jack W. Flynt * | TX | 445 | 9/3/1981 | ||
| Michael J. Kogutek* | NY | 1477 | 8/21/1980 | ||
| Frank I. Hamilton | IN | 129 | 8/23/1979 | ||
| John M. Carey | MI | 413 | 8/24/1978 | ||
| Robert Charles Smith * | LA | 166 | 8/25/1977 | ||
| William J. Rogers * | ME | 153 | 8/26/1976 | ||
| Harry Gordon Wiles * | KS | 53 | 8/21/1975 | ||
| James Myrl Wagonseller * | OH | 11 | 8/22/1974 | ||
| Robert Edward Lee Eaton * | MD | 105 | 8/23/1973 | ||
| Joe Lee Matthews | TX | 569 | 8/24/1972 | ||
| John Henry Geiger* | IL | 135 | 9/2/1971 | ||
| Alfred P. Chamie | CA | 336 | 9/3/1970 | ||
| J. Milton Patrick | OK | 131 | 8/28/1969 | ||
| William C. Doyle | NJ | 79 | 9/12/1968 | ||
| William E. Galbraith * | NE | 159 | 8/31/1967 | ||
| John Edward Davis | ND | 124 | 9/1/1966 | ||
| L. Eldon James | VA | 31 | 8/26/1965 | ||
| Donald E. Johnson | IA | 514 | 9/24/1964 | ||
| Daniel F. Foley | MN | 50 | 9/12/1963 | ||
| James E. Powers | GA | 74 | 10/11/1962 | ||
| Charles L. Bacon | MO | 191 | 9/14/1961 | ||
| William R. Burke | CA | 8 | 10/20/1960 | ||
| Martin B. McKneally | NY | 152 | 8/27/1959 | ||
| Preston J. Moore | OK | 129 | 9/4/1958 | ||
| John S. Gleason Jr. | IL | 985 | 9/19/1957 | ||
| Wilbur C. "Dan" Daniel * | VA | 97 | 9/7/1956 | ||
| J. Addington Wagner * | MI | 54 | 10/13/1955 | ||
| Seaborn P. Collins | NM | 10 | 9/1/1954 | ||
| Arthur J. Connell * | CT | 75 | 9/3/1953 | ||
| Lewis K. Gough * | CA | 13 | 8/28/1952 | ||
| Donald R. Wilson | WV | 13 | 10/18/1951 | ||
| Erle Cocke Jr. | GA | 133 | 10/12/1950 | ||
| George N. Craig | IN | 2 | 9/1/1949 | ||
| S. Perry Brown | TX | 33 | 10/21/1948 | ||
| James F. O'Neil | NH | 2 | 8/31/1947 | ||
| Paul H. Griffith | PA | 51 | 10/4/1946 | ||
| John Stelle | IL | 106 | 11/21/1945 | ||
| Edward N. Scheiberling | NY | 225 | 9/20/1944 | ||
| Warren H. Atherton | CA | 16 | 9/23/1943 | ||
| Roane Waring | TN | 1 | 9/21/1942 | ||
| Lynn U. Stambaugh | ND | 2 | 9/18/1941 | ||
| Milo J. Warner * | OH | 132 | 9/26/1940 | ||
| Raymond J. Kelly | MI | 119 | 9/28/1939 | ||
| Stephen F. Chadwick | WA | 18 | 9/22/1938 | ||
| Daniel J. Doherty * | MA | 101 | 9/23/1937 | ||
| Harry W. Colmery | KS | 1 | 9/24/1936 | ||
| Ray Murphy | IA | 61 | 9/26/1935 | ||
| Frank N. Belgrano | CA | 236 | 10/25/1934 | ||
| Edward A. Hayes | IL | 105 | 10/5/1933 | ||
| Louis A. Johnson | WV | 13 | 9/15/1932 | ||
| Henry L. Stevens Jr. | NC | 127 | 9/24/1931 | ||
| Ralph T. O'Neil * | KS | 1 | 10/9/1930 | ||
| O. L. Bodenhamer | AR | 10 | 10/3/1929 | ||
| Paul V. McNutt | IN | 18 | 10/11/1928 | ||
| Edward E. Spafford | NY | 108 | 10/18/1927 | ||
| Howard P. Savage | IL | 184 | 10/15/1926 | ||
| John R. McQuigg | OH | 71 | 10/9/1925 | ||
| James A. Drain | WA | 9 | 9/19/1924 | ||
| John R. Quinn | CA | 26 | 10/19/1923 | ||
| Alvin M. Owsley | TX | 71 | 10/20/1922 | ||
| Hanford MacNider | IA | 101 | 11/2/1921 | ||
| John G. Emery * | MI | 2 | 6/14/1921 | ||
| Frederick W. Galbraith Jr. | OH | 50 | 9/29/1920 | ||
| Franklin D'Olier | PA | 136 | 11/12/1919 | ||
| *Denotes serving as Past National Vice Commander | |||||
National Commanders by vote of National Convention |
|||||
| Commander | State | Post | Date elected | ||
|
Richard M. Pedro Robert W. Spanogle |
NY MI |
401 237 |
2012 2008 |
||
| E. Roy Stone Jr. | SC | 3 | 1987 | ||
| Hamilton Fish | NY | 150 | 1979 | ||
| Maurice Stember | NY | 342 | 1975 | ||
| Thomas W. Miller | NV | 23 | 1968 | ||
| Eric Fisher Wood | PA | 4 | 1955 | ||
| Theodore Roosevelt Jr. | NY | 4 | 1949 | ||
| Bennett C. Clark | MO | 44 | 1926 | ||
| Milton Foreman | IL | 236 | 1921 | ||
| Henry D. Lindsley | TX | 1 | 1919 | ||
Honorary National Commanders |
|||||
| Gen. John Pershing | |||||
| Marshal Ferdinand Foch | |||||